RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 519238 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE233P01017 | ||
| Name of the company* | SAPTARISHI AGRO INDUSTRIES LTD | ||
| Registered office address | |||
| Registered office address* | Padalam Sugar Factory Road, Pazhayanoor Post, Kancheepuram District, Chennai, Tamil Nadu, 600308 | ||
| Registered office state* | Tamil Nadu | ||
| Registered office city* | KANCHIPURAM | ||
| Registered office district* | KANCHIPURAM | ||
| Registered office pin code* | 603308 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 27565281 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | http://www.saptarishiagro.com/ | ||
| Registered office email | saptarishi121@gmail.com | ||
| Correspondence address | |||
| Same as above | |||
| Correspondence address | Padalam Sugar Factory Road, Pazhayanoor Post, Kancheepuram District, Chennai, Tamil Nadu, 600308 | ||
| Correspondence state | Tamil Nadu | ||
| Correspondence city | KANCHIPURAM | ||
| Correspondence district | KANCHIPURAM | ||
| Correspondence pin code | 603308 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 27565281 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | saptarishi121@gmail.com | ||
| Reporting quarter* | 30-06-2019 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 34022042 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 34022042 | |
| Listed capital (BSE) (As per company records)* | 34022042 | 100 |
| Held in dematerialised form in CDSL* | 15605940 | 45.87 |
| Held in dematerialised form in NSDL* | 3835500 | 11.27 |
| Physical* | 14580602 | 42.86 |
| Total no.of shares* | 34022042 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | Textual Information(3) |
Text Block | |
| Textual Information(1) | 95,27,842 Shares of Rs. 10 each issued on Preferential basis in September 2002. Which were not listed on the stock exchange |
| Textual Information(3) | 95,27,842 Shares of Rs. 10 each issued on Preferential basis in September 2002. Which were not listed on the stock exchange |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Preferential Issue | 9527842 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | WE HAVE RECEIVED LISTING APPROVAL ON DATED 28.05.2019 AND TRADING APPROVAL DATED 01.07.2019 |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Whether Compliance officer appointed | Yes | |
| Name of the compliance officer* | SANDIP GOHEL | |
| Date of Appointment | 02-11-2018 | |
| Designation* | COMPANY SECRETARY CUM COMPLIANCE OFFICER | |
| Membership Nos | ACS-48704 | |
| Telephone no.* | 079-40306965 | |
| Fax no. | - | |
| E-mail id* | saptarishi121@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Raimeen Maradiya |
| Date of issue of report* | 12-07-2019 |
| Address* | 808, Shiromani Complex, Opp. Ocean Park, Satelite road, S.M.Road, |
| City* | Ahmedabad |
| Pincode* | 380015 |
| Contact no.* | 079-40020304 |
| Fax no. | - |
| chi118_min@yahoo.com | |
| Membership no.* | 43050 |
| Firms registration number of audit firm | |
| Name of the firm* | Chirag Shah & Associates |
| COP number* | 17554 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Cameo Corporate Services Limited |
| SEBI registration no. | INM000011930 |
| Address | Cameo Corporate Services Ltd., Subramanian Building # 1, Club House Road, Chennai 600 002 |
| State | TAMILNADU |
| City | Chennai |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | - |
| E-mail id | kandhimathi@cameoindia.com |
| Website Address | http://www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |